Measurement system | The Gerdien capacitor method |
Measurement | The value which measured a positive ion and negative ion simultaneously is displayed, and data is outputted. |
Time base range | Positive ion, Negative 0-5,000,000 個 /cc Measurement range : R1= 0 - 8,000 ion/cc R2= 0 - 50,000 ion/cc R3= 0- 500,000 ion/cc R4= 0 - 5,000,000 ion/cc |
Display for indication | Character 16-figure liquid crystal of two lines The display for indication of a STN system liquid crystal, and back light with an ON/OFF control facility |
Clock function | The built-in clock which had a function of - part and a second at the time of year, moon, and day - is used. |
Input and output with a personal computer | Data is outputted to the exteriors, such as a personal computer, by input and output of RS-232C in real time. |
Memory function | A memory is possible for the data for one screen in a built-in memory at personal computer display software. |
Printer output | Digital printing of the ion data is carried out at an exclusive printer. |
Use power supply | The world range AC/DC adaptor power supply of AC100V - 240V, 2 power supply systems of a built-in charge pond The 5-hour use by boost charge circuit built-in is possible. |
An outside dimension and weight | Length130mm Width 200mm length250mm (a projection thing is not included)
Weight: About 4.5 kg |
Thermometer sensor | Time base range: 0 ℃ - 50.0 ℃ Accuracy: 1.0 ℃ |
Hygrometer sensor | Time base range: 5% - 95% Accuracy: 5% |
Accessories | ■ The world range AC/DC adaptor of AC100V - 240V ■ Operation manual ■ Data collection display PC software corresponding to a network (those with expansion display functional) Use is possible at RS-232C, USB, cable LAN, and wireless LAN. There are a Japanese version and an English-language edition. |
Option | ■ The aluminum suitcase case for main part protection ■ Make measurement box |