COM-3200PROU Specification
Measurement system | The Gerdien capacitor method |
Measurement | The value which measured a positive ion and negative ion is displayed, and serial data are outputted. |
Time base range | Positive ion, Negative 0-2,000,000 ion/cc Measurement range : R1= 0 - 20,000 ion/cc R2= 0 - 200,000 ion/cc R3= 0- 2,000,000 ion/cc |
Display for indication | Character 16-figure liquid crystal of two lines The display for indication of a STN system liquid crystal. |
Output with a personal computer | Data is outputted to the exteriors, such as a personal computer, by input and output of RS-232C in real time. |
Use power supply | The world range AC/DC adaptor power supply of AC100V - 240V, 2 power supply
systems of a built-in charge pond. The 8-hour use by boost charge circuit built-in is possible. |
An outside dimension and weight | Vertical 45 x width 112 x length 188 mm 【A projection thing is not included】 Weight: About 995g |
Ion measurement | 5 ~ 35 ℃ 85%RH ≧ (Don't dew) |
Thermometer sensor | Time base range: 0 - 50 ℃ Accuracy: 1 ℃ |
Hygrometer sensor | Time base range: 5% - 95% Accuracy: 5% |
Accessories | ■ The world range AC/DC adaptor of AC100V - 240V ■ Operation manual ■ Data collection display PC software corresponding to a network (those with expansion display functional) There are a Japanese version and an English-language edition. |